Uncommitted
Committed
Uncommitted
Class of 2023
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
1 | Jamaya Allen | 2023 | 18 Premier | OH/OPP | 5’8 | 7’3 | 9’9 | |
10 | Dakotah Holmes | 2023 | 18 Elite | OH/OPP | 5’8 | 7’5 | 9’10 |
Class of 2024
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
29 | London Aguillard | 2024 | 18 Elite | DS/L | 5’4 | 7’0 | DNT | |
8 | Arielle Flint | 2024 | 18 Premier | MH | 5’11 | 7’0 | 9’9 | |
23 | Moriah Gooden | 2024 | 18 Premier | OPP | 5’9.5 | 7’8 | 9’8 | |
35 | Kya Harris | 2024 | 18 Elite | MH | 6’0 | 7’11 | 10’1 | |
14 | Saniyah Marks | 2024 | 18 Premier | OH/OPP | 5’8 | 7’4 | DNT | |
17 | Taylor Pollock | 2024 | 18 Premier | S | 5’9 | 7’6 | 9’1 | |
12 | Jasmin Prothro | 2024 | 18 Premier | OH/OPP | 5’7.5 | 7’2.5 | 9’2 | |
38 | Kyla Stewart | 2024 | 18 Premier | MH | 6’0 | 7’10 | 9’8 |
Class of 2025
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
24 | Justus Alexander | 2025 | 16 Elite | OH/OPP | 5’10 | 7’6 | 9’6 | |
18 | Talia Anderson | 2025 | 18 Premier | DS/L | 5’3 | 6’10 | DNT | |
46 | Chloe Bell | 2025 | 18 Elite | MH | 6’2 | 7’9 | 10’0 | |
16 | Shiloh Clayton | 2025 | 16 Elite | DS/L | 5’5 | 7’1 | 9’5 | |
33 | Zariah Hart | 2025 | 16 Premier | OH/OPP | 5’10 | 7’6 | 9’9 | |
32 | Zahria Jackson | 2025 | 16 Premier | OH/OPP | 5’9 | 7’6 | 9’2 | |
30 | Amira Megett | 2025 | 16 Premier | OH/OPP | 5’7 | 7’2 | 9’5 | |
36 | Jailah Shepherd | 2025 | 16 Elite | OH/OPP | 5’10 | 7’7 | 9’3 | |
19 | Morgan Walters | 2025 | 16 Elite | OH/OPP | 5’9.5 | 7’6 | 9’8 | |
26 | Gabrielle Williams | 2025 | 16 Elite | MH | 5’9 | 7’8 | 9’10 | |
31 | Naoma Yancey | 2025 | 16 Premier | DS/L | 5’7 | 7’5 | DNT |
Class of 2026, 2027, & 2028
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
54 | Ava Adams | 2026 | 16 Premier | S | 5’7 | 7’3 | 9’2.5 | |
42 | Mya Conley | 2026 | 16 Elite | OH/OPP | 5’8 | 7’4 | 9’8 | |
41 | Sumaiyya Harris | 2026 | 16 Elite | MH | 6’0 | 7’11 | 9’11 | |
64 | Arielle Ingram | 2026 | 16 Premier | OH/OPP | ||||
43 | Maltide Kofeod | 2026 | 16 Elite | S | 5’7 | 7’3 | ||
60 | Shannon Menefee | 2026 | 16 Elite | OH/OPP | DNT | |||
39 | Maya Vilmar | 2026 | 16 Premier | MH | 5’10 | 7’6 | 9’8 | |
44 | Sydni Walker | 2026 | 16 Premier | OH/OPP | 5’5.5 | 7’1 | DNT | |
45 | Baylee Tanton | 2027 | 16 Elite | S | ||||
48 | Camyrn Sanders | 2027 | 16 Premier | MH | 5’11 | 7’7.5 | 9’6.5 | |
40 | Joi Shepherd | 2028 | 16 Premier | S | DNT |
Committed
Class of 2023
Class of 2022
# | Name | Team | Position | Height | Reach | Vertical | College |
11 | Tayla Barnes | 18 GM Select | MB | 6’0.5 | 8’0 | 10’0 | St. Thomas University |
2 | Yazmyn Billings | 18 GM Elite | MB | 6’1.5 | 7’11 | 10’0 | Arkansas State University |
22 | Morgan Gooden | 18 GM Elite | OH | 5’10 | 7’9 | 9’9.5 | Fort Valley State University |
4 | Kerri Little | 18 GM Select | MB | 5’11.5 | 7’7 | 9’5.5 | LaGrange College |
17 | Michelle Lynch | 18 GM Select | OH | 5’11.5 | 7’7 | 9’5.5 | Fort Valley State University |
12 | Tiyanna Preston | 18 GM Elite | OH | 5’11 | 7’6 | 9’8 | Enterprise State Community College |
9 | Sharide Sykes | 18 GM Select | Setter | 5’8.5 | 7’6 | 9’7 | Enterprise State Community College |