Uncommitted
Class of 2023
Class of 2024
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
London Aguillard | 2024 | TBD | DS/L | 5’4 | 7’0 | |||
Alana Childers | 2024 | TBD | OH/OPP | 5’10.5 | 7’7 | |||
Chance Curry | 2024 | TBD | OH/OPP | 5’6 | 7’1 | |||
Arielle Flint | 2024 | TBD | MH | 5’11 | 7’0 | |||
Moriah Gooden | 2024 | TBD | S | 5’9.5 | 7’8 | |||
Kya Harris | 2024 | TBD | MH | 6’0 | 7’11 | |||
Anyla Johnson | 2024 | TBD | OH/OPP | 5’11 | 7’7 | |||
Saniyah Marks | 2024 | TBD | OH/OPP | 5’8 | 7’4 | |||
Taylor Pollock | 2024 | TBD | S | 5’9 | 7’6 | |||
Jasmine Prothro | 2024 | TBD | OH/OPP | 5’7.5 | 7’2.5 | |||
Kamryn Robinson | 2024 | TBD | OH/OPP | 5’8 | 7’6 | |||
Kyla Stewart | 2024 | TBD | MH | 6’0 | 7’10 | |||
Sara Jessica Thompson | 2024 | TBD | OH/OPP | 5’11 | 7’9 |
Class of 2025
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Justus Alexander | 2025 | TBD | OH/OPP | 5’10 | 7’6 | |||
Talia Anderson | 2025 | TBD | DS/L | 5’3 | 6’10 | |||
Chloe Bell | 2025 | TBD | MH | 6’2 | 7’9 | |||
Shiloh Clayton | 2025 | TBD | DS/L | 5’5 | 7’1 | |||
Zaharia Hart | 2025 | TBD | OH/OPP | 5’10 | 7’6 | |||
Amira Megett | 2025 | TBD | OH/OPP | 5’7 | 7’2 | |||
Jaliah Shepherd | 2025 | TBD | OH/OPP | 5’10 | 7’7 | |||
Morgan Walters | 2025 | TBD | OH/OPP | 5’9.5 | 7’6 | |||
Gabrielle Williams | 2025 | TBD | MH | 5’9 | 7’8 | |||
Naoma Yancey | 2025 | TBD | DS/L | 5’7 | 7’5 |
Class of 2026, 2027, & 2028
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Ava Adams | 2026 | TBD | S | 5’7 | 7’3 | |||
Mya Conley | 2026 | TBD | OH/OPP | 5’8 | 7’4 | |||
Sumaiyya Harris | 2026 | TBD | MH | 6’0 | 7’11 | |||
Zaharia Jackson | 2026 | TBD | OH/OPP | 5’9 | 7’6 | |||
Maltide Kofeod | 2026 | TBD | S | 5’7 | 7’3 | |||
Maya Vilmar | 2026 | TBD | MH | 5’10 | 7’6 | |||
Sydni Walker | 2026 | TBD | OH/OPP | 5’5.5 | 7’1 | |||
Camryn Sanders | 2027 | TBD | MH | 5’11 | 7’7.5 | |||
Joi Shepherd | 2028 | TBD | S |
Committed
Class of 2022
# | Name | Team | Position | Height | Reach | Vertical | College |
11 | Tayla Barnes | 18 GM Select | MB | 6’0.5 | 8’0 | 10’0 | St. Thomas University |
2 | Yazmyn Billings | 18 GM Elite | MB | 6’1.5 | 7’11 | 10’0 | Arkansas State University |
22 | Morgan Gooden | 18 GM Elite | OH | 5’10 | 7’9 | 9’9.5 | Fort Valley State University |
4 | Kerri Little | 18 GM Select | MB | 5’11.5 | 7’7 | 9’5.5 | LaGrange College |
17 | Michelle Lynch | 18 GM Select | OH | 5’11.5 | 7’7 | 9’5.5 | Fort Valley State University |
12 | Tiyanna Preston | 18 GM Elite | OH | 5’11 | 7’6 | 9’8 | Enterprise State Community College |
9 | Sharide Sykes | 18 GM Select | Setter | 5’8.5 | 7’6 | 9’7 | Enterprise State Community College |