Uncommitted
Committed
Uncommitted
Class of 2024
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
London Aguillard | 2024 | TBD | DS/Libero | 5’4 | 7’0 | DNT | ![]() | |
Maya Garcia-Veurick | 2024 | TBD | Setter | |||||
Class of 2025
Class of 2026
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Ava Adams | 2026 | TBD | Setter | 5’7 | 7’3 | 9’3 | ||
Autumn Culbreath | 2026 | TBD | Setter | |||||
Mya Conley | 2026 | TBD | OH/RS | 5’8 | 7’4 | 9’9 | ||
Tyler Grant | 2026 | TBD | OH/RS | |||||
Sumaiyya Harris | 2026 | TBD | MB/RS | |||||
Kendall Mathis | 2026 | TBD | OH/RS | |||||
Shannon Menefee | 2026 | TBD | Setter | |||||
Jamie Richards | 2026 | TBD | DS/Libero | DNT | ||||
McKenzie Richmond | 2026 | TBD | DS/Libero | DNT | ||||
Charity Rockett | 2026 | TBD | OH/RS | |||||
Heaven Smith | 2026 | TBD | MB | |||||
Maya Vilmar | 2026 | TBD | MB | 5’10 | 7’6 | 9’8 | ||
Kaylee Wilson | 2026 | TBD | OH/RS |
Class of 2027
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Taylor Gibbs | 2027 | TBD | Setter | |||||
Camryn Sanders | 2027 | TBD | MB | |||||
Courtnie Thomas | 2027 | TBD | OH/RS | |||||
Kyla Wilson | 2027 | TBD | Setter/RS | |||||
Jordan Staples | 2027 | TBD | OH/RS |
Class of 2028 & 2029
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Mia Royster | 2029 | TBD | OH/RS | |||||
Kendra Dickerson | 2028 | TBD | Setter | |||||
Sholah Dowell | 2028 | TBD | MB |
Committed
Class of 2025
# | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
Chloe Bell | 2025 | MB | 6’2 | 7’9 | 10’0 | St. John’s University |
Class of 2024
# | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
Kya Harris | 2024 | TBD | MB | 6’0 | 7’11 | 10’1 | St. John’s University | |
Annalise Neal | 2024 | TBD | Berry College |
Class of 2023
# | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
1 | Jamaya Allen | 2023 | 18 Premier | OH/OPP | 5’8 | 7’3 | 9’9 | Talladega College |
11 | Gabby Moore | 2023 | 18 Premier | DS/L | DNT | Albany State | ||
4 | T’Keyah Peterson | 2023 | 18 Premier | S | 5’10 | 7’6 | 9’2 | Livingstone College |
7 | Nephthys Re | 2023 | 18 Elite | S | 5’8 | 7’6 | 9’8 | Fisk University |
2 | Aaliyah Snead | 2023 | 18 Elite | MB | 6’2 | 8’1 | – | Tyler Junior College |
13 | Trinity Stevenson | 2023 | 18 Elite | DS/L | 5’3 | 6’10 | DNT | South Carolina State |
Class of 2022
# | Name | Graduating | Position | Height | Reach | Vertical | College |
11 | Tayla Barnes | 2022 | MB | 6’0.5 | 8’0 | 10’0 | St. Thomas University |
2 | Yazmyn Billings | 2022 | MB | 6’1.5 | 7’11 | 10’0 | Arkansas State University |
22 | Morgan Gooden | 2022 | OH | 5’10 | 7’9 | 9’9.5 | Fort Valley State University |
4 | Kerri Little | 2022 | MB | 5’11.5 | 7’7 | 9’5.5 | LaGrange College |
17 | Michelle Lynch | 2022 | OH | 5’11.5 | 7’7 | 9’5.5 | Fort Valley State University |
12 | Tiyanna Preston | 2022 | OH | 5’11 | 7’6 | 9’8 | Enterprise State Community College |
9 | Sharide Sykes | 2022 | Setter | 5’8.5 | 7’6 | 9’7 | Trinity Christian College |