2021-2022 Club Season Tryout Results
Gold Medal Program
| NAVY | 1 | 11th |
| NAVY | 2 | 11th |
| NAVY | 4 | 11th |
| NAVY | 5 | 11th |
| NAVY | 7 | 11th |
| NAVY | 8 | 11th |
| NAVY | 9 | 11th |
| NAVY | 11 | 11th |
| NAVY | 21 | 11th |
| NAVY | 24 | 11th |
| NAVY | 26 | 11th |
| NAVY | 28 | 11th |
| NAVY | 30 | 11th |
| NAVY | 57 | 11th |
| NAVY | 58 | 11th |
| RED | 2 | 12th |
| RED | 21 | 12th |
| RED | 22 | 12th |
| RED | 23 | 12th |
| RED | 24 | 12th |
| RED | 25 | 12th |
| RED | 26 | 12th |
| RED | 57 | 12th |
| RED | 58 | 12th |
Club Program
| NAVY | 48 | 7th |
| NAVY | 13 | 8th |
| NAVY | 49 | 8th |
| NAVY | 60 | 8th |
| NAVY | 12 | 9th |
| NAVY | 14 | 9th |
| NAVY | 15 | 9th |
| NAVY | 16 | 9th |
| NAVY | 17 | 9th |
| NAVY | 23 | 9th |
| NAVY | 36 | 9th |
| NAVY | 37 | 9th |
| NAVY | 38 | 9th |
| NAVY | 39 | 9th |
| NAVY | 40 | 9th |
| NAVY | 41 | 9th |
| NAVY | 42 | 9th |
| NAVY | 43 | 9th |
| NAVY | 44 | 9th |
| NAVY | 45 | 9th |
| NAVY | 46 | 9th |
| NAVY | 47 | 9th |
| NAVY | 61 | 9th |
| NAVY | 62 | 9th |
| NAVY | 63 | 9th |
| NAVY | 72 | 9th |
| RED | 3 | 10th |
| RED | 4 | 10th |
| RED | 5 | 10th |
| RED | 6 | 10th |
| RED | 7 | 10th |
| RED | 8 | 10th |
| RED | 9 | 10th |
| RED | 10 | 10th |
| RED | 27 | 10th |
| RED | 28 | 10th |
| RED | 29 | 10th |
| RED | 30 | 10th |
| RED | 31 | 10th |
| RED | 32 | 10th |
| RED | 33 | 10th |
| RED | 34 | 10th |
| RED | 35 | 10th |
| RED | 36 | 10th |
| RED | 37 | 10th |
| RED | 38 | 10th |
| RED | 39 | 10th |
| RED | 40 | 10th |
| RED | 41 | 10th |
| RED | 42 | 10th |
| RED | 43 | 10th |
| RED | 44 | 10th |
| RED | 45 | 10th |
| RED | 59 | 10th |
| RED | 60 | 10th |
| RED | 61 | 10th |
| RED | 62 | 10th |
| RED | 73 | 10th |
| RED | 74 | 10th |
| RED | 75 | 10th |
| NAVY | 3 | 11th |
| NAVY | 6 | 11th |
| NAVY | 10 | 11th |
| NAVY | 22 | 11th |
| NAVY | 25 | 11th |
| NAVY | 27 | 11th |
| NAVY | 29 | 11th |
| NAVY | 31 | 11th |
| NAVY | 32 | 11th |
| NAVY | 33 | 11th |
| NAVY | 34 | 11th |
| NAVY | 35 | 11th |
| NAVY | 56 | 11th |
| NAVY | 59 | 11th |
| NAVY | 71 | 11th |
| RED | 56 | 12th |
| RED | 72 | 12th |
