Tournament Schedule
- APVB Scrimmage: December 13th – 14th
- SPVB Invite: January 17th – 19th
- Triple Crown: February 14th – 16th
- Bluegrass: March 6th – 8th
- 18U National Championships: April 10th – 12th
- Showdown in the Smokies: April 25th – 26th
- AAU National Championships: June 16th – 19th
18 Elite
Head Coach: Cheryl Butler
Assistant Coach: Kiala Blackman
| # | Name | Graduating | Position | Height | Reach | Vertical |
| 1 | Mya Conley | 2026 | OH/OPP | 5’8 | 7’4 | 9’9 |
| 5 | Sholah Dowell | 2028 | OH/OPP | 5’11 | 7’10 | 10’0 |
| 9 | Maya Vilmar | 2026 | OH/OPP | 5’10 | 7’7 | 9’10 |
| 11 | Tori Harris | 2026 | L/DS | 5’4 | 6’11 | 9’0 |
| 13 | Mali Harris | 2026 | OH/OPP | 6’0 | 8’0 | 10’2 |
| 16 | Jordan Staples | 2027 | DS | 5’2 | 6’10 | DNT |
| 25 | Riley Mock | 2027 | MB | 6’0 | 8’0 | 9’8 |
| 27 | Marissa Jones | 2027 | S | 6’2 | 8’0 | 10’3 |
| 32 | Camyrn Sanders | 2027 | MB | 5’10 | 7’9 | 10’2 |
| 36 | Aaliyah Apollon | 2030 | S | 5’9 | 7’6 | 9’3 |
Tournament Schedule
- APVB Scrimmage: December 13th – 14th
- Rally Challenge: January 10th – 11th
- Birmingham Blitz: January 24th – 25th
- K2 Presidents’ Day: February 14th – 16th
- Lucky Leprechaun: March 14th – 15th
- 18U National Championships: April 10th – 12th
- Rally Rumble: May 30th – 31st
- AAU National Championships: June 16th – 19th
18 Gold
Head Coach: Ashley Davis
Assistant Coach: Richard Smith
| # | Name | Graduating | Position | Height | Reach | Vertical |
| 2 | Charity Rockett | 2026 | L/DS | 5’6 | 7’2 | 9’0 |
| 6 | Chanel Je | 2026 | MB | 5’10 | 7’7 | 9’4 |
| 7 | Kyla Wilson | 2027 | S/OPP | 5’8 | 7’8 | 9’4 |
| 12 | Lela Curry | 2026 | S/OPP | 5’8 | 7’6 | 9’2 |
| 15 | Sydni Harris | 2026 | OH/OPP | 5’5 | 7’3 | 9’1 |
| 18 | Alana Williams | 2027 | OH/OPP | 5’3 | 6”1 | DNT |
| 19 | Camille Lott | 2027 | OH/OPP | 5’9 | 7’10 | 9’4 |
| 23 | Allysan Morris | 2028 | OH/OPP | 5’6 | 7’3 | 9’6 |
| 33 | Madison Bowens | 2027 | MB | 5’10 | 7’5 | 9’0 |
| 39 | Aaliyah Bonner | 2026 | DS | 5’4 | 7’1 | DNT |
| 50 | Ciara Craig | 2027 | DS | 5’6 | 7’3 | DNT |
Tournament Schedule
- APVB Scrimmage: December 13th – 14th
- Rally Challenge: January 10th – 11th
- Birmingham Blitz: January 24th – 25th
- K2 Presidents’ Day: February 14th – 16th
- Lucky Leprechaun: March 14th – 15th
- JVA World Challenge: April 10th – 12th
- Rally Rumble: May 30th – 31st
- AAU National Championships: June 24th – 27th
17 Gold
Head Coach: Kaisley Fisher
Assistant Coach: Tanesha Hill
| # | Name | Graduating | Position | Height | Reach | Vertical |
| 4 | Rashiya Newson | 2028 | OH/OPP | 5’4 | 7’0 | DNT |
| 10 | Breonne Fuller | 2027 | L/DS | 5’1 | 6’7 | DNT |
| 13 | Elana Gayle | 2027 | MB | 5’10 | 7’5 | DNT |
| 17 | Makayla Harper | 2027 | MB | 5’7 | 7’7 | 9’7 |
| 23 | Taylor Mitchell | 2028 | OH/OPP | 5’8 | 7’4 | 9’7 |
| 24 | Kennedy Barnnett | 2028 | L/DS | 5’3 | 6’10 | DNT |
| 26 | Sophia Phoenix | 2027 | OH/OPP | 5’7 | 7’1 | 9’4 |
| 30 | Emily Hernandez | 2028 | DS | 5’1 | 6’3 | DNT |
| 37 | JaNayla Cobb | 2029 | OH/OPP | 5’8 | 7’7 | 9’0 |
| 42 | Nevada Rollins | 2028 | S | 5’5 | 7’0 | DNT |
