Uncommitted
Committed
Uncommitted
Class of 2026
Class of 2027
Class of 2028
Class of 2029
| # | Name | Team | Graduating | Position | Height | Reach | Vertical | Video |
| 3 | Keegan Miller | 15 Red | 2029 | DS/L | ||||
| 5 | London Lamb | 15 Red | 2029 | S | 5’5 | 6’9 | DNT | |
| 8 | Andreyska Rivera Betancourt | 15 Red | 2029 | OH/RS | ||||
| 9 | Myriam De Santolo | 15 Red | 2029 | S | 5’6 | 6’11 | DNT | |
| 10 | Zoe Hudson | 15 Red | 2029 | OH/RS | 5’9 | 7’4 DNT | ||
| 11 | Laila Duthiers | 15 Red | 2029 | OH/RS | ||||
| 12 | KaNiyah Lynch | 15 Red | 2029 | OH/RS | 5’8 | 7’5 | DNT | |
| 22 | Peyton Marshall | 15 Red | 2029 | DS/L | ||||
| 23 | Leah Flanders | 15 Red | 2029 | MB | ||||
| 25 | Adriel LaCour | 16 Red | 2029 | S | ||||
| 34 | Majusti Coleman | 15 Red | 2029 | MB | ||||
| 37 | JaNayla Cobb | 17 Gold | 2029 | OH/RS | 5’8 | 7’7 | 9’0 |
Class of 2030
| # | Name | Team | Graduating | Position | Height | Reach | Vertical | Video |
| 19 | Brooklyne Jenkins | 16 Red | 2030 | OH/RS | 5’6 | 7’4 | ||
| 20 | Marley Madden | 16 Red | 2030 | OH/RS | 5’9 | 7’6 | 9’0.5 | |
| 26 | Teren Thomas | 16 Red | 2030 | MB | 5’9 | 7’5 | DNT | |
| 27 | Chloe Glover | 16 Red | 2030 | MB | 5’9 | 7’7 | ||
| 36 | Aaliyah Apollon | 18 Elite | 2030 | S | 5’9 | 7’6 | 9’3 |
Committed
Class of 2026
| # | Name | Team | Graduating | Position | Height | Reach | Vertical | College |
| 13 | Sumaiyya Harris | 18 Elite | 2026 | OH/RS | 6’0 | 8’0 | 10’2 | St. John’s University |
| 6 | Chanel Je | 18 Gold | 2026 | MB | 5’10 | 7’7 | 9’6 | Andrew College |
| 9 | Maya Vilmar | 18 Elite | 2026 | OH/RS | 5’10 | 7’7 | 9’10 | West Virginia State University |
Class of 2025
| # | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
| 11 | Justus Alexander | 2025 | 18 Elite | S | 5’7 | 7’4 | 9’10 | Shaw University |
| 15 | Chloe Bell | 2025 | 18 Elite | MB | 6’2 | 8’0 | 10’2 | St. John’s University |
| 8 | Shiloh Clayton | 2025 | 18 Elite | DS/Libero | 5’5 | 7’1 | 9’7 | St. John’s University |
| 23 | Jordyn Dennis | 2025 | 18 Gold | OH/RS | 5’5 | 6’11 | 9’4 | Xavier University of Louisiana |
| 10 | Mya McCall | 2025 | 18 Gold | DS/Libero | 5’4 | 6’11 | 9’2 | Savannah State University |
| 4 | Amira Meggett | 2025 | 18 Elite | OH/RS | 5’7 | 7’4 | 9’10 | Enterprise State Community College |
| 17 | Morgan Walters | 2025 | 18 Gold | OH/RS | 5’9 | 7’9 | 10’1 | Fisk University |
| 6 | Gabrielle Williams | 2025 | 18 Gold | MB | 5’10 | 7’9 | 10’0 | Livingstone College |
Class of 2024
| # | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
| 5 | Lejla Hadziredzepovic | 2024 | 18 Elite | OH | 10’0 | St. John’s University | ||
| 9 | Kya Harris | 2024 | 18 Elite | MB | 6’0 | 7’11 | 10’2 | St. John’s University |
| 17 | Annalise Neal | 2024 | 18 Elite | Setter | DNT | Berry College |
Class of 2023
| # | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
| 1 | Jamaya Allen | 2023 | 18 Premier | OH/OPP | 5’8 | 7’3 | 9’9 | Talladega College |
| 10 | Dakotah Holmes | 2023 | 18 Elite | OH/OPP | 5’8 | 7’5 | 9’10 | Fort Valley State University |
| 11 | Gabby Moore | 2023 | 18 Premier | DS/L | DNT | Albany State University | ||
| 4 | T’Keyah Peterson | 2023 | 18 Premier | S | 5’10 | 7’6 | 9’2 | Livingstone College |
| 7 | Nephthys Re | 2023 | 18 Elite | S | 5’8 | 7’6 | 9’8 | Fisk University |
| 2 | Aaliyah Snead | 2023 | 18 Elite | MB | 6’2 | 8’1 | – | University of Texas Rio Grande Valley |
| 13 | Trinity Stevenson | 2023 | 18 Elite | DS/L | 5’3 | 6’10 | DNT | Fisk University |
Class of 2022
| # | Name | Graduating | Position | Height | Reach | Vertical | College |
| 11 | Tayla Barnes | 2022 | MB | 6’0.5 | 8’0 | 10’0 | St. Thomas University |
| 2 | Yazmyn Billings | 2022 | MB | 6’1.5 | 7’11 | 10’0 | Arkansas State University |
| 22 | Morgan Gooden | 2022 | OH | 5’10 | 7’9 | 9’9.5 | Fort Valley State University |
| 4 | Kerri Little | 2022 | MB | 5’11.5 | 7’7 | 9’5.5 | LaGrange College |
| 17 | Michelle Lynch | 2022 | OH | 5’11.5 | 7’7 | 9’5.5 | Fort Valley State University |
| 12 | Tiyanna Preston | 2022 | OH | 5’11 | 7’6 | 9’8 | Bethune-Cookman University |
| 9 | Sharide Sykes | 2022 | Setter | 5’8.5 | 7’6 | 9’7 | Trinity Christian College |
