Uncommitted
Committed
Uncommitted
Class of 2025
Class of 2026
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Mya Conley | 2026 | OH/RS | 5’8 | 7’4 | 9’9 | |||
Sumaiyya Harris | 2026 | MB/RS | 6’0 | 7’10 | 10’2 | |||
Charity Rockett | 2026 | OH/RS | 5’6 | 7’2 | 9’0 | |||
Maya Vilmar | 2026 | OH/RS | 5’10 | 7’7 | 9’10 | |||
Kaylee Wilson | 2026 | OH/RS | 5’8 | 7’4 | 9’0 |
Class of 2027
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Haley Cloud | 2027 | DS/Libero | 5’1 | 6’11 | DNT | |||
Camryn Sanders | 2027 | MB | 5’11 | 7’10 | 10’2 | |||
Jordan Staples | 2027 | OH/RS | 5’2 | 6’11 | DNT | |||
Courtnie Thomas | 2027 | OH/RS | 9’3 | |||||
Kyla Wilson | 2027 | OH/RS | 5’8 | 7’8 | 9’7 |
Class of 2028
# | Name | Graduating | Team | Position | Height | Reach | Vertical | Video |
Sholah Dowell | 2028 | OH/RS | 5’11 | 7’10 | 9’5 | |||
Taylor Mitchell | 2028 | OH/RS | 5’8 | 7’4 | ||||
Alysan Morris | 2028 | OH/RS | 5’6 | 7’3 | ||||
Cassidy Shannon | 2028 | OH/RS | 5’5 | 7’3 |
Committed
Class of 2025
# | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
27 | Chloe Bell | 2025 | 18 Elite | MB | 6’2 | 7’9 | 10’2 | St. John’s University |
Class of 2024
# | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
5 | Lejla Hadziredzepovic | 2024 | 18 Elite | OH | 10’0 | Clemson University | ||
9 | Kya Harris | 2024 | 18 Elite | MB | 6’0 | 7’11 | 10’2 | St. John’s University |
17 | Annalise Neal | 2024 | 18 Elite | Setter | DNT | Berry College |
Class of 2023
# | Name | Graduating | Team | Position | Height | Reach | Vertical | College |
1 | Jamaya Allen | 2023 | 18 Premier | OH/OPP | 5’8 | 7’3 | 9’9 | Talladega College |
10 | Dakotah Holmes | 2023 | 18 Elite | OH/OPP | 5’8 | 7’5 | 9’10 | Fort Valey State University |
11 | Gabby Moore | 2023 | 18 Premier | DS/L | DNT | Fort Valley State University | ||
4 | T’Keyah Peterson | 2023 | 18 Premier | S | 5’10 | 7’6 | 9’2 | Livingstone College |
7 | Nephthys Re | 2023 | 18 Elite | S | 5’8 | 7’6 | 9’8 | Fisk University |
2 | Aaliyah Snead | 2023 | 18 Elite | MB | 6’2 | 8’1 | – | Tyler Junior College |
13 | Trinity Stevenson | 2023 | 18 Elite | DS/L | 5’3 | 6’10 | DNT | South Carolina State |
Class of 2022
# | Name | Graduating | Position | Height | Reach | Vertical | College |
11 | Tayla Barnes | 2022 | MB | 6’0.5 | 8’0 | 10’0 | St. Thomas University |
2 | Yazmyn Billings | 2022 | MB | 6’1.5 | 7’11 | 10’0 | Arkansas State University |
22 | Morgan Gooden | 2022 | OH | 5’10 | 7’9 | 9’9.5 | Fort Valley State University |
4 | Kerri Little | 2022 | MB | 5’11.5 | 7’7 | 9’5.5 | LaGrange College |
17 | Michelle Lynch | 2022 | OH | 5’11.5 | 7’7 | 9’5.5 | Fort Valley State University |
12 | Tiyanna Preston | 2022 | OH | 5’11 | 7’6 | 9’8 | Bethune-Cookman University |
9 | Sharide Sykes | 2022 | Setter | 5’8.5 | 7’6 | 9’7 | Trinity Christian College |